Description
① Features:
Orbital Flask Shaker OS Series, Humanlab, Korea
Features
- Wide platform and stable orbital motion
- Possible to operate in cold chambers and incubators
- Maintains precise speed and time control by microprocessor
- Powerful AC motor drive system
- Supplier in Bangladesh- Elite Scientific & Meditech Co.
- For any queries visit our website- www.elitetradebd.com
Specifications
| Model | OS-160 | OS-420 | |
| Motion | Orbital | ||
| Platform | (WxL) | 370x370mm | 670x570mm |
| Speed range | 20 – 300 rpm ±1 % | ||
| Amplitude | 30 (standard)mm | ||
| Timer | 59min/59 sec or continuous | ||
| Drive system | AC motor & belt drive | ||
| Control & display | Microprocessor digital & LED display | ||
| Power source | 220VAC, 50/60Hz | ||
| Overall | (WxDxH) | 400x430x200mm | 700x630x200mm |
| Weight | (Kg) | 28 | 35 |
| Options | |||||
| 1) Flask Clamp | |||||
| Model | 100ml | 250ml | 500ml | 1000ml | |
| OS-160 | 28ea | 14ea | 10ea | 6ea | |
| OS-420 | 70ea | 36ea | 28ea | 14ea | |
| 2) Spring wire rack | OS-160 | (375x375mm) IOS-420 (675x575mm) | |||
| 3) Universal plate | 05-160 | (375x375mm) I OS-420 (675x575mm) | |||
Images are reference only. Actual product may be different.
② Specifications:
- Model OS-160 OS-420
- Motion Orbital Platform (WxL) 370x370mm 670x570mm
- Speed range Amplitude Timer Drive system
- Control & display Electric power 20-300 rpm ±1% 30 (standard) mm 59min/59 sec
- Or continuous AC motor & belt drive Microprocessor digital & LCD display 220VAC, 50/60Hz
- Overall (WxDxH) 400x430x200mm Weight (Kg) 28 700x630x200mm 35



























Reviews
There are no reviews yet.